Ülke ve Para Birimi
Description:
- 2.4GHz 4CH wireless WLAN CCTV security system,Simple installation- no cables required!
- The wireless cameras stream without the need for video cables to the main DVR/NVR unit.
- Support P2P technology, the CCTV DVR/NVR can be linked through the internet without any complicated port mapping.
- 1080P resolution DVR/NVR can provide true color high definition HD image.
-720P 1.0MP HD high resolution camera provides clear and accurate video footage both day&night.
- IR-CUT filter provides true color image during daytime IR LEDs privide high quality B/W picture.
- Waterproof outdoor cameras with 100m transmission open field.
- IP66 means this camera is suitable for outdoor locations.
- Excellent material of metal shell ensure its waterproof and vandalproof provide you a convenient and safe life.
- Backup Via USB Drive. Remotely activate and View Via the Internet from anywhere and anytime.
- Support motion detection, send alarm information by Email.
- Support 4 channel simultaneous live viewing via your smart phone.
- Support Cloud System For Remote Access/Support HDMI Output.
- PC surveillance software and mobile phone client are included, very easy remote network surveillance.
- You are better to use seagate or west digital brand hard drive , it is more compatible with dvr/nvr.
- Easy to install, simple to use and at a low price.
- Install CCTV DVR security system to protect your home,shop and office.
Note: The App is IP Pro or EseeCloud, not IP Pro3. You can search in Google Play or App Store, or scan the QR code on manual to download the App.
Package Included:
- 1 X 4CH 1080P HDMI Wireless WLAN CCTV DVR NVR(Hard Drive Not Included)
- 4 X Wireless 1.0MP 720P Waterproof Bullet Security cameras
- 1 X Power Supply for DVR/NVR (EU Plug)
- 4 X Power Supply for cameras (EU Plug)
- 1 X USB Mouse For DVR/NVR
- 1 X English User's Manual
- 1 X CD Software
DVR Descriptions:
Product Description | 4CH Wireless 1080P HD DVR NVR | |
Video Compression | H.264 | |
The Main Processor | Hi3520D | |
Video | Video System | PAL/NTSC Switch Selectable |
HD Output | HDMI (1920*1080) | |
VGA Output | VGA(1080P,1440*900,1366*768,1024*768 Selectable) | |
Remote Access | Cloud System For Remote Access,NO Port Mapping | |
Video Resolution | 4CH 720P(PAL:1280*720,NTSC:1280*720) | |
Recording&Snapshot Mode | Manual Recording, Regular Rrecording, Motion Recording, Alarm Recording, Events Recording | |
Backup Mode | Regular Backup, Events Backup, Manual Backup | |
Hard Drive Interface | 3.5 inch SATA II Interface (Max up to 4T Hard Disk) | |
Frame Rate | PAL:1~25FPS/NTSC:1~30FPS | |
Video Playback | 720P(1280*720) Playback | |
Playback Mode | Regular Playback,Alarm Playback,Motion Detection Playback,Events Playback | |
Ethernet Interface | 1PCS RJ45 10M/100M Adaptive Ethernet Port | |
USB Interface | 1*USB Interface | |
Web Browser | Support IE Browser/CMS Remote Monitoring | |
Network Service | TCP/ IP,HTTP,DDNS,SMTP,LAN,DHCP | |
WIFI Distance | 100M(Open area),Wall:20-30M | |
Support Mobile | Support iOS And Android System | |
Power Supply | AC 100V~240V 50Hz/60Hz | |
Working Temperature | -10℃—55℃ | |
Working Humidity | 10%--90% | |
Unit Dimensions | 28*23*57cm | |
Accessories Included | User Manual/CD Disk/Mouse/Power Supply |
Camera Descriptions:
Image Sensor | Sensor | 1/4" OV9732 CMOS Sensor |
Lens | 4mm 1.0MP Lens | |
Image Resolution | 720P(1280*720) | |
Wireless Function | Wireless Connection | |
Minimum Illumination | Colo 0.001Lux@F1.2 | |
Signal System | PAL | |
Waterproof Level | IP66 | |
Camera Features | Day/Night | IR-CUT |
IR LED | 36pcs Infrared Leds | |
IR Distance | 20~30m | |
Angle of View | 70° | |
S/N Ratio | 39dB | |
White Balance | Automatic | |
Signal Interface | Support Photoresistor input Signal And The IR-CUT, Infrared Light Linkage | |
Backlight Compensation | Automatic | |
Physical Environment | Power Supply | DC 12V/1A |
Material | Metal Shell | |
Application | Outdoor/Indoor | |
Operating Temperature | -10°~50°C (14°F~122°F) | |
humidity | Below 90%RH | |
Dimensions | 27(L)*7(W)*9(H)cm |
Soru soran İlk KİŞİ Olun. GB Puanı ister misin? Sadece bir Yorum yaz!
0 Sorular ve Cevaplar Tümünü Gör>
Siparişlerinizi aldığınız zamanı etkileyecek iki önemli faktör var.
Çin Deposu: | |||||||
---|---|---|---|---|---|---|---|
Nakliye Şekli | Ülke ya da bölge | 1-7 gün içinde geliş | 8-15 gün içinde geliş | 16-30 gün içinde geliş | 31-45 gün içinde geliş | Ortalama Süre (Gün) | |
Kayıtlı Olmayan Hava Posta veya Kayıtlı Hava Posta | |||||||
Türkiye | 0.06% | 61.80% | 37.68% | 0.45% | 14.29 | ||
Diğer ülkeler | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Öncelikli nakliye | |||||||
Türkiye | 1.85% | 39.55% | 58.61% | 1.06% | 11.50 | ||
Diğer ülkeler | 40.75% | 49.96% | 5.13% | 0% | 13 | ||
Hızlandırılmış nakliye | Tüm ülkeler (EMS) | 39.85% | 50.09% | 8.96% | 0% | 11.86 | |
Tüm ülkeler (DHL) | 90.15% | 9.84% | 0% | 0% | 4.48 | ||
Sevkiyat adresine en yakın depodan nakliye daha hızlıdır. Ek ücrete tabi olabilir. | |||||||
Not: Yukarıdaki gönderim süresi takvim günü kullanılarak hesaplanır. Bu genel bir kılavuzdur ve gecikmeler belki mücbir sebep, doğal afetler, sert hava durumu, savaş, bayram günleri ve kontrolümüz dışındaki faktörlere neden olmuştur. |
Gearbest.com, güvenli ödeme yöntemleri olarak PayPal, Kredi Kartları, Havale ve Westem Union'ı kabul etmektedir.
Toptan satın almak istiyor musunuz? Lütfen toptan talebinizi aşağıya gönderin. Toptan siparişlerinde genellikle ücretsiz gönderim yapmadığımızı lütfen unutmayın, ancak toptan satış fiyatı için büyük bir pazarlık imkanı olacaktır.
Kişiselleştirilmiş tavsiyelere gözatın
Yeni müşteri misiniz? Buradan başlayabilirsiniz >